Carbon Black
Chemical analysis
N-660 | N-550 | N-375 | N-220 | ASTM Method | Unit | Test Name |
---|---|---|---|---|---|---|
1-41 | 38-48 | 85-95 | 116-126 | ASTM D1510 | Mg/g | Iodine Number |
85-95 | 116-126 | ASTM D2414 | M1/100g | DBP Absorption Number | ||
1 | 1 | 1 | 1 | ASTM D1509 | W% | Heating Loss(max) |
415-465 | 335-385 | ASTM D1513 | G/1 | Pour Density | ||
75 | 75 | ASTM D1618 | T% | Toluene Discoloration (min) | ||
10 | 10 | 10 | 10 | ASTM D1514 | ppm | Sieve Residue No.35 (max) |
1000 | 1000 | 1000 | 1000 | ASTM D1514 | ppm | Sieve Residue No.325 (max) |
7.5-9 | 7.5-9 | 7.5-9 | 7.5-9 | ASTM D1512 | PH Value | |
0.75 | 0.75 | 0.75 | 0.75 | ASTM D1506 | W% | Ash Content |
10 | 10 | 10 | 10 | ASTM D1508 | W% | Fines (max) |
10-40 | 10-40 | 10-40 | 10-40 | ASTM D3313 | CN | Individual Pellet Hardness |
30-40 | 30-40 | 30-40 | 30-40 | ASTM D6556 | m2/g | Nitrogen Surface Area |
-- | -- | 109-119 | 111-121 | ASTM D3265 | ITRB% | Tint Strength |
Coking Coal
Chemical analysis
Typical | Chemical Analysis | Item | |
% | 10±1 | Total Moisture | 1 |
% | 10.5±1 | Ash | 2 |
% | 22±2 | Volatile matter | 3 |
% | 1.6±0.2 | Total Sulphur | 4 |
% | 0.015 | Phosphor | 5 |
% | 70±2 | Fixed Carbon | 6 |
mm | 18±1 | Russian Plastometer (Y) | 7 |
550 | Maximum Fluidity | 8 | |
9 | Free Swelling Index | 9 | |
Kcal/Kg | 7800-8200 | Gross Calorific Value | 10 |
Clean Coal | Feed | SCREEN ANALYSIS | |
33% | 21% | 0-0.5mm | |
45% | 42% | 0.5-6mm | |
22% | 37% | 6-50mm |