Chemical Analysis
Typical | Specification |
604±2mm | Electrode Dia. Tolerance |
1800mm±100mm | Electrode Length Tolerance |
222.26mmx304.84mm | (Nipple Size (Dia x Length |
EAF | Furnace Type |
20 Ton | (Heat Size (MT |
22 Ton | Electrode Quality Used |
12.5 | (Capacity (MVA |
346v | Highest Top Voltage |
20.858 KA | (Rated Current (KA |
6.5µΩm | (Resistivity (max |
18 MPa | (Flexible Strength (Min |
12 GPa | (Modulus Elasticity (Max |
1.68 g/cm3 | (Bulk Density (min |
0.2% | Ash |
1.4 | CTE |
Application
The electrodes are supplied 100-700mm diameter with specification RP(Regular Power), HP and UHP.High Power grade is for foundry operations, for the ladle furnace and occasionally for the electric arc furnace operations, if the furnace parameters are suitable. Ultra High Power grade is suitable for the electric arc furnace (EAF) operations and the ladle furnace operations with heavy current loads.
Order Product